To return to the SSN 667 main page, click here.
The Commanders and Awards of the USS Bergall
COMMANDERS
| CDR. Billy F. Tally | 13 June, 1969 - 2 February, 1973 | |
| CDR. Ray E. Wyatt | 2 February, 1973 - 22 October, 1976 | |
| CDR. Reid. H. Smith | 22 October, 1976 - 6 February, 1981 | |
| CDR. Steven V. Mlandineo | 6 February, 1981 - 25 October, 1984 | |
| CDR. Dennis K. Gibbs | 25 October, 1984 - 4 June, 1988 | |
| CDR. Michael E. Riordan | 4 June, 1988 - 30 March, 1991 | |
| CDR. Wilheln. A. Hansen, Jr. | 30 March, 1991 - 23 October, 1993 | |
| CDR. George E. Manaskie | 23 October, 1993 - 6 June, 1996 |
| LCDR John E. Allen | 13 June, 1969 - ?? | |
| Capt. Robert J. Brennan | May 1995 - May 1996 |
CHIEF OF THE BOAT
(any supporting info would be appreciated.)
|
Tour as COB |
Name |
|
| 1968-1969 | TMCS Edmond E. Gibbons | |
| 1969-1972 | STC Davis W. Spence | |
| 1973-1974 | ETCM Ray "Pappy" Kuhn | |
| 1975 | TMCM James A. Gabarra | |
| 1976 | FTGC James Gray | |
| 1977-1980 | TMCM Dustin C. Darnell | |
| 1980-1981 | Robert Gwaltney | |
| 1982-1984? | MM1 Lelt | |
| 1984?-1985 | ETCM Richard Meiser | |
| 1986-1987? | MMCM Hedgecock | |
| 1987-1989? | Hawkins | |
| 1989-1991? | MMCM Brad Nelson | |
| 1991-1992? | Simmons | |
| 1993-1994? | "Papa Joe" Marcio | |
| 1995-1996? | ETCS Howard Adams |
AWARDS
| Navy Unit Commendations | 2 | Jun. 13, '69 - May 31, '72 Oct. 1, '92 - Mar. 1, '93 |
||
| Meritorious Unit Commendations | 4 | Sep.12, '80 - Jan. 26, '81 Apr. 20, '81 - May 11, '81 Jul. 24, '82 - Dec. 1, '82 Jan. 1, '92 - Apr. 30, '92 |
||
| Armed Forces Service Medal | 2 | Aug. 4, '94 - Aug. 22,
'94 Oct. 9, '94 - Oct. 27, '94 |
||
| Navy Expeditionary Medals | 2 | |||
| Navy "E" Ribbon | 1 | Oct. 1, '91 - Sep. 30, '92 | ||
| Battle Efficiency "E" Ribbons | 2 | '70 - '71 '91 - '92 |
||
| Engineering "E" Ribbon | 1 | |||
| Operations "A" Ribbon | 1 | |||
| Medical "M" Ribbon | 1 | '90 | ||
| Damage Control "DC" Ribbon | 1 |
To return to the SSN 667 main page, click here.